That number is not in the catalog. Add it to your request anyway and we will verify it.
Control panel, cover and decals
Hamer 100GW gross weigh bagging scale · Sheet 8. Select a number on the diagram or in the list.
Sheet 8 · Hamer 100GW

Reference illustration from the manufacturer's manual. Hamer® is a registered trademark of its owner.
| Pos. | Part no. | Description | Qty per machine | |
|---|---|---|---|---|
| 2314 | Strain relief, small | 1 | ||
| 2314A | Lock nut, 1/2" | 1 | ||
| 2542 | Hex head cap screw 1/4-20x1/2 SSStandard hardware | 14 | ||
| 2550 | Hex head cap screw 5/16-18x1 SSStandard hardware | 8 | ||
| 2571 | Pan head Phillips screw PH 1/4-20 X .38 SSStandard hardware | 3 | ||
| 2577 | Flat washer 1/4Standard hardware | 12 | ||
| 2578 | Flat washer 5/16Standard hardware | 2 | ||
| 2584 | Lock washer 1/4,SSStandard hardware | 20 | ||
| 2585 | Lock washer 5/16,SSStandard hardware | 8 | ||
| 2597 | Socket head cap screw 1/4-20 X .50 SSStandard hardware | 4 | ||
| 2614 | Flat socket head cap screw 1/4-20 X 1/2 SSStandard hardware | 2 | ||
| 2674 | Socket head cap screw 1/4-20 X .62 SSStandard hardware | 2 | ||
| 3360 | Seal ring | 1 | ||
| 7035 | Decal | 1 | ||
| 7038 | Decal, "Warning injury", small | 1 | ||
| 7044GW | Decal, 100GW | 1 | ||
| 13382 | Seal ring, 3/4" | 2 | ||
| 13701 | Strain relief, 3 hole | 1 | ||
| 13724 | Strain relief, 4 hole | 1 | ||
| 13725 | Lock nut, 3/4" | 2 | ||
| 20151 | Panel mount bar | 2 | ||
| 20221D-6 | Pad | 1 | ||
| 20245SS | Propel nut 1/4-20, stainless | 2 | ||
| 20344 | Control panel | 1 | ||
| 20485 | Cover | 1 | ||
| 22587 | Flow gate | 1 | ||
| 22590 | Finger guard | 2 |
Quotation request
Review the parts in your request and send it. We will reply with price, availability and delivery time to your country. If an original part is not in stock, we quote the compatible alternative when your preference allows it.
View the full request with pictures
Export orders: shipped to your country with full shipping documents. Phone +506 2288-0282 · info@seproma.co.cr