That number is not in the catalog. Add it to your request anyway and we will verify it.
Model 101 housing for 19000 Dura Clipper (1)
Dura Thread Clipper 18710 (pneumatic thread clipper) · Sheet 4. Select a number on the diagram or in the list.
Sheet 4 · Thread Clipper 18710

Reference illustration from the manufacturer's manual. Fischbein® is a registered trademark of its owner.
| Pos. | Part no. | Description | Qty per machine | |
|---|---|---|---|---|
| 10111 | Magnetic drain plug | 1 | ||
| 10005 | Looper door assembly | 1 | ||
| 10016 | Throat plate post, long | 1 | ||
| 10052 | Valve plug seal washer | 1 | ||
| 10092 | Top cover gasket | 1 | ||
| 10093 | Bottom cover gasket | 1 | ||
| 10095 | Manifold cover gasket | 1 | ||
| 10125 | Mainshaft pipe plug | 1 | ||
| 10170 | Looper thread pull-off | 1 | ||
| 11268 | Lock nut (part of assembly 15056) | 1 | ||
| 15053 | Oil gauge | 1 | ||
| 15072 | Bottom cover | 1 | ||
| 15104 | Looper and knife shaft seal assembly | 1 | ||
| 16034 | Street elbow fitting, 1/8" NPT, 45° | 1 | ||
| 18630 | Oil seal holder, clipper 2 mount | 1 | ||
| 18631 | Strap plate, clipper 2 | 1 | ||
| 18641 | Throat plate, tape, clipper | 1 | ||
| 18729 | Guide mount block, Dura Clipper | 1 | ||
| 18731 | Nylon washer | 2 | ||
| 18732 | Cover plate 2 | 1 | ||
| 18682 | Nut insert | 1 | ||
| 67733 | Connector fitting | 1 | ||
| 15015 | Pump mount | 1 | ||
| 15077 | Special nylon washer | 1 | ||
| 15056 | Manifold assembly (includes items 11, 33, 38, 41, 42, 44) | 1 | ||
| 31070 | Main housing assembly (includes items 1 and 13) | 1 | ||
| 10442 | Plug | 1 | ||
| 15064 | Manifold adjusting plug (part of assembly 15056) | 1 | ||
| 15054 | Oil filter cartridge | 1 | ||
| 10084 | O-ring | 1 | ||
| WN10 | Nylon washer #10Standard hardware | 6 | ||
| 15074 | Pressure control seal (part of assembly 15056) | 1 | ||
| 15062 | Oil filter nipple | 1 | ||
| 15078 | Pressure spring (part of assembly 15056) | 1 | ||
| 15069 | Chrome ball (part of assembly 15056) | 1 | ||
| A3934 | Thrust washer (part of assembly 15056)Standard hardware | 1 | ||
| B103214 | Binding head screw 10-32 x 1/4Standard hardware | 2 | ||
| B103238 | Binding head screw 10-32 x 3/8Standard hardware | 2 | ||
| F103238 | Flat head screw 10-32 x 3/8Standard hardware | 6 | ||
| F103258 | Flat head screw 10-32 x 5/8Standard hardware | 1 | ||
| H103212 | Hex head screw 10-32 x 1/2Standard hardware | 5 | ||
| H103258 | Hex head bolt 1/4-20 x 5/8, grade 5Standard hardware | 2 | ||
| NH1420 | Hex nut 1/4-20Standard hardware | 1 | ||
| PD516114 | Dowel pin 5/16 x 1-1/4Standard hardware | 2 | ||
| SC103212 | Socket cap screw 10-32 x 1/2Standard hardware | 8 | ||
| SC103234 | Socket cap screw 10-32 x 3/4Standard hardware | 5 | ||
| SC103258 | Socket cap screw 10-32 x 5/8Standard hardware | 6 | ||
| SF103238 | Flat socket head screw 10-32 x 3/8Standard hardware | 2 | ||
| WF10 | Flat washer #10Standard hardware | 1 | ||
| WF14 | Flat washer 1/4Standard hardware | 3 | ||
| WL14 | Lock washer 1/4Standard hardware | 2 |
Quotation request
Review the parts in your request and send it. We will reply with price, availability and delivery time to your country. If an original part is not in stock, we quote the compatible alternative when your preference allows it.
View the full request with pictures
Export orders: shipped to your country with full shipping documents. Phone +506 2288-0282 · info@seproma.co.cr













