Rotary air knife 26445
Fischbein 200 (HD 200) sewing head · Sheet 8. Select a number on the diagram or in the list.
Sheet 8 · Fischbein 200

Reference illustration from the manufacturer's manual. Fischbein® is a registered trademark of its owner.
| Pos. | Part no. | Description | Qty | |
|---|---|---|---|---|
| 31070 | Sewing head housing | 1 | ||
| 26444-11 | Connecting piece | 1 | ||
| 10085 | Knife pivot bracket | 1 | ||
| 10017-U | Throat plate, modified | 1 | ||
| 10155 | Presser foot shank | 1 | ||
| 10156 | Presser foot hinge block | 1 | ||
| 10175-U | Bag top guide, modified | 1 | ||
| 15115 | Presser foot | 1 | ||
| 26444-1 | Main bracket | 1 | ||
| 26444-4 | Rotary knife housing | 1 | ||
| 26444-15 | Combination bearing | 1 | ||
| 26444-50 | Cylinder rotation stud | 1 | ||
| 26444-31N | Knife shaft link | 1 | ||
| 26444-120N | Knife shaft | 1 | ||
| 26444-18 | Retaining ring D16 | 1 | ||
| 26444-9 | Left extension | 1 | ||
| 26444-8 | Right extension | 1 | ||
| 26444-10 | Fixed knife blade bracket | 1 | ||
| 26444-7 | Shaft cover assembly | 1 | ||
| 61421-1 | Fixed knife blade | 1 | ||
| SSM4x6T | Set screw M4 x 6, flat pointStandard hardware | 3 | ||
| SC103278 | Socket cap screw #10-32 x 7/8"Standard hardware | 4 | ||
| FM3x8 | Flat countersunk screw M3 x 8Standard hardware | 4 | ||
| SSM4x6 | Set screw M4 x 6Standard hardware | 3 | ||
| CP4x4x8 | Key 4 x 4 x 8Standard hardware | 1 | ||
| CP4x4x12 | Key 4 x 4 x 12Standard hardware | 1 | ||
| 26444-24 | Spring | 1 | ||
| 26444-21 | Internal bushing | 1 | ||
| 26444-2B | Moving knife bracket | 1 | ||
| 61420-1 | Moving knife blade | 1 | ||
| FM4x10 | Flat countersunk screw M4 x 10Standard hardware | 4 | ||
| FM4x12 | Flat countersunk screw M4 x 12Standard hardware | 5 | ||
| 26444-22N | Bearing stop ring | 1 | ||
| FM4x16 | Flat countersunk screw M4 x 16Standard hardware | 2 | ||
| FM4x20 | Flat countersunk screw M4 x 20Standard hardware | 1 | ||
| SF103258 | Flat socket head screw #10-32 x 5/8"Standard hardware | 1 | ||
| WFM8 | Flat washer M8Standard hardware | 1 | ||
| 26443-21N | Cylinder rod eye | 1 | ||
| 26444-25 | Knife cylinder | 1 | ||
| SCM8x20 | Socket cap screw M8 x 20Standard hardware | 1 | ||
| H103212 | Hex screw #10-32 x 1/2"Standard hardware | 1 | ||
| WL10 | Lock washer #10Standard hardware | 1 | ||
| 10182 | Presser foot hinge bolt | 1 | ||
| 11309 | Hex nut 10-32 | 3 | ||
| H103278 | Hex screw #10-32 x 7/8"Standard hardware | 1 | ||
| 26444-233 | Bag guide spring | 1 | ||
| 26444-23 | Guiding plate | 1 | ||
| H103258 | Hex screw #10-32 x 5/8"Standard hardware | 1 | ||
| SCM5x20 | Socket cap screw M5 x 20Standard hardware | 4 | ||
| WLM5 | Lock washer M5Standard hardware | 4 | ||
| WFM5 | Flat washer M5Standard hardware | 4 | ||
| 60229 | Elbow connector | 1 | ||
| 26444-16 | Retaining ring D8 | 1 | ||
| 26444-60 | Protection cap | 1 | ||
| CHCM5x10 | Hex flange screw M5 x 10Standard hardware | 4 | ||
| F103212 | Flat countersunk screw #10-32 x 1/2"Standard hardware | 1 | ||
| F103238 | Flat countersunk screw #10-32 x 3/8"Standard hardware | 2 | ||
| F103258 | Flat countersunk screw #10-32 x 5/8"Standard hardware | 1 | ||
| FM5x10 | Flat countersunk screw M5 x 10Standard hardware | 2 | ||
| 60319 | Speed regulator | 1 | ||
| 26444-61 | Knife guard, bag guide | 1 | ||
| SB142012 | Button head socket screw 1/4-20 x ½Standard hardware | 2 | ||
| WS14 | Lock washer # 1/4Standard hardware | 2 |
Quotation request
Review the parts in your request and send it. We will reply with price, availability and delivery time to your country. If an original part is not in stock, we quote the compatible alternative when your preference allows it.
Export orders: shipped to your country with full shipping documents. Phone +506 2288-0282 · info@seproma.co.cr