Housing
Fischbein 200 (HD 200) sewing head · Sheet 1. Select a number on the diagram or in the list.
Sheet 1 · Fischbein 200

Reference illustration from the manufacturer's manual. Fischbein® is a registered trademark of its owner.
| Pos. | Part no. | Description | Qty | |
|---|---|---|---|---|
| 10017-UST | Throat plate, ground | 1 | ||
| F103258SS | Flat head screw 10-32 x 5/8Standard hardware | 1 | ||
| F103238SS | Flat head screw 10-32 x 3/8Standard hardware | 2 | ||
| 10085 | Knife pivot bracket | 1 | ||
| H103212I | Hex head screw 10-32 x ½Standard hardware | 4 | ||
| 10084 | O-ring | 1 | ||
| WN10 | Nylon washerStandard hardware | 5 | ||
| SS103214I | Set screw 10-32 x ¼Standard hardware | 1 | ||
| B103214SS | Binding head screw 10-32 x ¼Standard hardware | 2 | ||
| 10112 | Oil level window | 1 | ||
| 10111 | Magnetic drain plug | 1 | ||
| SC103258I | Socket cap screw 10-32 x 5/8Standard hardware | 6 | ||
| 15072 | Bottom cover | 1 | ||
| 10170 | Looper thread pull-off | 1 | ||
| NH1420 | Hex nut 1/4-20Standard hardware | 1 | ||
| WF14 | Flat washer ¼Standard hardware | 1 | ||
| 10052 | Nylon washer | 1 | ||
| 10093 | Bottom cover gasket | 1 | ||
| SS10321I | Set screw 10-32 x 1Standard hardware | 1 | ||
| 10016 | Throat plate post, long | 1 | ||
| 10005 | Looper door | 1 | ||
| 15069 | Chrome ball | 1 | ||
| 15078 | Pressure spring | 1 | ||
| B632316SS | Binding head screw 6-32 x 3/16Standard hardware | 3 | ||
| 10098 | Thread groove cover | 1 | ||
| 10164 | Thread eyelet, short | 1 | ||
| SB103212 | Button head socket screw 10-32 x ½Standard hardware | 1 | ||
| 10116 | Breather plug assembly | 1 | ||
| H103212I | Hex head screw 10-32 x ½Standard hardware | 4 | ||
| 15053-B | Oil pressure gauge, 60 PSI | 1 | ||
| 15079 | Side cover plate | 1 | ||
| 10094 | Main shaft seal gasket | 1 | ||
| 31070 | Main housing | 1 | ||
| 10095 | Manifold cover gasket | 1 | ||
| 15056 | Filter manifold | 1 | ||
| SC103234SS | Socket cap screw 10-32 x 3/4Standard hardware | 5 | ||
| 15062 | Oil filter nipple | 1 | ||
| 15064 | Manifold adjusting plug | 1 | ||
| 15074 | Nylon seal | 1 | ||
| 15054-E | Oil filter cartridge | 1 | ||
| 10092 | Top cover gasket | 1 | ||
| 10014 | Top cover plate | 1 | ||
| F103238SS | Flat head screw 10-32 x 3/8Standard hardware | 4 | ||
| 11268 | Lock nut | 1 | ||
| 31137 | Screw Tapping # 4x3/8AB | 1 | ||
| 31136 | Splash deflector | 1 | ||
| 3934 | Thrust washer | 1 | ||
| B103238SS | Button head socket screw 10-32 x 3/8Standard hardware | 2 | ||
| 10338 | O-ring 7/8" ID | 1 | ||
| 10125 | Plug, 1/8" NPT | 1 | ||
| 15091 | Adapter fitting | 1 | ||
| 10442 | Plug | 1 | ||
| 10441 | O-ring, 5/8" ID | 1 | ||
| 10800-U | Looper opening guard, adapted | 1 | ||
| SB103238 | Button head socket screw 10-32 x 3/8Standard hardware | 2 |
Quotation request
Review the parts in your request and send it. We will reply with price, availability and delivery time to your country. If an original part is not in stock, we quote the compatible alternative when your preference allows it.
Export orders: shipped to your country with full shipping documents. Phone +506 2288-0282 · info@seproma.co.cr