Housing · model 100
Fischbein 100 / 101 Empress sewing head · Sheet 8.1. Select a number on the diagram or in the list.
Sheet 8.1 · Fischbein 100 / 101

Reference illustration from the manufacturer's manual. Fischbein® is a registered trademark of its owner.
| Pos. | Part no. | Description | Qty | |
|---|---|---|---|---|
| 10017 | Throat plate | 1 | ||
| F103258 | Flat head screw 10-32 x 5/8Standard hardware | 2 | ||
| F103238 | Flat head screw 10-32 x 3/8Standard hardware | 2 | ||
| 31032 | Stationary knife | 1 | ||
| F83214 | Flat head screw 8-32 x 1/4Standard hardware | 1 | ||
| 10015 | Throat plate post, short | 1 | ||
| WN10 | Nylon washerStandard hardware | 6 | ||
| SS103258 | Set screw 10-32 x 5/8Standard hardware | 1 | ||
| B103214 | Binding head screw 10-32 x 1/4Standard hardware | 2 | ||
| 10112 | Oil level window | 1 | ||
| 10111 | Magnetic drain plug | 1 | ||
| SC103258 | Socket cap screw 10-32 x 5/8Standard hardware | 6 | ||
| 15072 | Bottom cover | 1 | ||
| 10170 | Looper thread pull-off | 1 | ||
| NH1420 | Hex nut 1/4-20Standard hardware | 1 | ||
| WF14 | Flat washer ¼Standard hardware | 1 | ||
| 10052 | Nylon washer | 1 | ||
| 10093 | Bottom cover gasket | 1 | ||
| SS10321 | Set screw 10-32 x 1Standard hardware | 1 | ||
| 10016 | Throat plate post, long | 1 | ||
| 10005 | Looper door | 1 | ||
| 15069 | Chrome ball (part of assembly 15056) | 1 | ||
| 15078 | Pressure spring (part of assembly 15056) | 1 | ||
| B632316 | Binding head screw 6-32 x 3/16Standard hardware | 3 | ||
| 10098 | Thread groove cover | 1 | ||
| 10164 | Thread eyelet, short | 1 | ||
| SB103212 | Button head socket screw 10-32 x 1/2Standard hardware | 1 | ||
| 10116 | Breather plug assembly | 1 | ||
| H103212 | Hex head screw 10-32 x 1/2Standard hardware | 4 | ||
| 15053 | Oil pressure gauge, 60 PSI | 1 | ||
| 15079 | Side cover plate | 1 | ||
| 10094 | Mainshaft seal gasket | 1 | ||
| 31002 | Main housing | 1 | ||
| 10095 | Manifold cover gasket | 1 | ||
| 15056 | Oil filter manifold assembly (includes items 23, 24, 39, 40, 45, 48) | 1 | ||
| SC103234 | Socket cap screw 10-32 x 3/4Standard hardware | 5 | ||
| 15062 | Oil filter nipple | 1 | ||
| 15064 | Manifold adjusting plug (part of assembly 15056) | 1 | ||
| 15074 | Manifold pressure control seal (part of assembly 15056) | 1 | ||
| 15054 | Oil filter cartridge | 1 | ||
| 10092 | Top cover gasket | 1 | ||
| 10014 | Top cover plate | 1 | ||
| H103258 | Hex head screw 10-32 x 5/8Standard hardware | 4 | ||
| 11268 | Lock nut (part of item 36, assembly 15056) | 1 | ||
| WF10 | Flat washer #10Standard hardware | 1 | ||
| 10442 | Plug | 1 | ||
| A3934 | Thrust washer (part of item 36, assembly 15056)Standard hardware | 1 | ||
| B103238 | Button head socket screw 10-32 x 3/8Standard hardware | 2 | ||
| 10338 | O-ring, 7/8" ID | 1 | ||
| 10125 | Plug, 1/8" NPT | 1 | ||
| 16034 | Adapter fitting 45°, 1/8" M × 1/8" F | 1 | ||
| 10441 | O-ring, 5/8" ID | 1 |
Quotation request
Review the parts in your request and send it. We will reply with price, availability and delivery time to your country. If an original part is not in stock, we quote the compatible alternative when your preference allows it.
Export orders: shipped to your country with full shipping documents. Phone +506 2288-0282 · info@seproma.co.cr